Descriptions
Model No.: ZG-EH100/120HB-C, ZG-EH150/180HB-C, ZG-EH200/240/300HB-C
Rated Power: 100/120kw, 150/180kw, 200/240/300kw
Working Principle: Electromagnetic Heating Water to temperature around 65 C degrees and Circulating wall-mounted or underfloor radiators for warming the room space temperature in a very comfortable environment.
Main Features: PLC and touch screen control, water and electricity totally separated with no dangerous at all.
Extra Function: Induction Heating Water Boiler can be connect to Wi-Fi remote control
Basic Technical Parameter of100/120kw Electromagnetic Induction Heating Hot Water Boiler
| Model No. | ZG-EH100-HB-C | ZG-EH120-HB-C | |
| Rated Power | kW | 100kW | 120kW |
| Frequency of Input Power | V/Hz | 380/50, 3phases | 380/50, 3phases |
| Rated Input Current | A | 150 | 180 |
| Electrical Protection Level | IP | 33 | 33 |
| Heat Exchange Rate | % | ≧99 | ≧99 |
| Electric Power Rate | % | 100 | 100 |
| Maxi. Water Pressure | M pa | 0.6 | 0.6 |
| Maxi Temp. Of Hot Water | ℃ | 95 | 95 |
| Protection Temp. Of Water | ℃ | 5 | 5 |
| Input & Output Pipe | DN | 80 | 80 |
| Output Hot Water | T/H℃ | 2T/50℃ | 2T/ 60℃ |
| Dimension (H*W*T) | mm | 900*1050*1700 | 900*1050*1700 |
| Input Live Wire | mm2 | ≧70 | ≧80 |
| Shell Heat Dissipation | % | ≦2 | ≦2 |
| Warming Area | m2 | 1000-1500 | 1200-1800 |
| Warming Space | m3 | 3000-3500 | 3200-5400 |
| PLC + Touch Screen | 7.0 inches | 7.0 inches | |
| Periods of Control | 6 | 6 |

Basic Technical Parameter of 150/180kw Electromagnetic Induction Heating Hot Water Boiler
| Model No. | ZG-EH150-HB-C | ZG-EH180-HB-C | |
| Rated Power | kW | 150kW | 180kW |
| Frequency of Input Power | V/Hz | 380/50, 3phases | 380/50, 3phases |
| Rated Input Current | A | 225 | 270 |
| Electrical Protection Level | IP | 33 | 33 |
| Heat Exchange Rate | % | ≧99 | ≧99 |
| Electric Power Rate | % | 100 | 100 |
| Maxi. Water Pressure | M pa | 0.6 | 0.6 |
| Maxi Temp. Of Hot Water | ℃ | 95 | 95 |
| Protection Temp. Of Water | ℃ | 5 | 5 |
| Input & Output Pipe | DN | 80 | 80 |
| Output Hot Water | T/H℃ | 2T/75℃ | 2T/80℃ |
| Dimension (H*W*T) | mm | 1060*1300*1700 | 1060*1300*1700 |
| Input Live Wire | mm2 | ≧100 | ≧120 |
| Shell Heat Dissipation | % | ≦2 | ≦2 |
| Warming Area | m2 | 1200-1800 | 1800-2500 |
| Warming Space | m3 | 5400-7000 | 6500-8100 |
| PLC + Touch Screen | 7.0 inches | 7.0 inches | |
| Periods of Control | 6 | 6 |

Basic Technical Parameter of 200/240/300kw Electromagnetic Induction Heating Hot Water Boiler
| Model No. | ZG-EH200-HB-C | ZG-EH240-HB-C | |
| Rated Power | kW | 200kW | 240kW |
| Frequency of Input Power | V/Hz | 380/50, 3phases | 380/50, 3phases |
| Rated Input Current | A | 300 | 360 |
| Electrical Protection Level | IP | 33 | 33 |
| Heat Exchange Rate | % | ≧99 | ≧99 |
| Electric Power Rate | % | 100 | 100 |
| Maxi. Water Pressure | M pa | 0.6 | 0.6 |
| Maxi Temp. Of Hot Water | ℃ | 95 | 95 |
| Protection Temp. Of Water | ℃ | 5 | 5 |
| Input & Output Pipe | DN | 80 | 80 |
| Output Hot Water | T/H℃ | 2T/100℃ | 2.5T/100℃ |
| Dimension (H*W*T) | mm | 1060*1300*1700 | 1060*1300*1700 |
| Input Live Wire | mm2 | ≧150 | ≧160 |
| Shell Heat Dissipation | % | ≦2 | ≦2 |
| Warming Area | m2 | 2000-3000 | 2400-3600 |
| Warming Space | m3 | 6000-9000 | 7200-10800 |
| PLC + Touch Screen | 7.0 inches | 7.0 inches | |
| Periods of Control | 6 | 6 |

Product Categories
Ready to learn more?
Welcome to visit our factory, contact us, we will answer your questions
Request a Quote
