Descriptions
Model No.: ZG-EH2.5-B
Rated Power:2.5KW
Input Voltage: 220V-1P
Loading Inductance Recommended:100-150uH
Coil Wire Requested: 4mm2 copper core*20-23meters long
Main Components: main circuit board + aluminium sink + IGBT module + Capacitor + Cooling Fan + Digital Display

| ① | Rated Power: | 2.5KW |
| ② | Rated Input Voltage: | AC 220V-1P |
| ③ | Input Current: | 10-11A |
| ④ | Working oscillation frequency: | 3-40KHZ |
| ⑤ | Loading Inductivity Value: | 100-150uH |
| ⑥ | Coil wire request: | 4mm2 copper core*20-23meters long |
| ⑦ | Working Voltage Range: | 180V~240V |
| ⑧ | Working Environment Temperature: | -20℃~60℃ |
| ⑨ | Heating Exchange Rate: | ≤95% |
| ⑩ | Current & Voltage Working Condition: | Constantly |
| ⑾ | Loading | ≥95% |
| ⑿ | IGBT/MOSFET Temp. Protection: | 75℃ |
| ⒀ | Work mode: | automatically working, constantly heating |
| ⒁ | The waves rushed to protect: | 1500V |
| ⒂ | Anti-clutter: | 4000V |

Instructions for Main Circuit Board and Wire Connection
| No. | Descriptions & specifications |
| 1 | Input power of 220V: live wire |
| 2 | Input power of 220V: zero wire |
| 3 | One terminal of induction coil |
| 4 | The other terminal of induction coil |
| 5 | 2Pcs 60A IGBT molds and main circuit structure |
| 6 | CLC power wave structure, Further suppress the harmonic interference power supply,improve anti-jamming capability. |
| 7 | Connecting to simple digital display |
| 8 | Connecting to programmable digital display |
| 9 | Digital Control System Based on AVR Microprocessor |
| 10 | External 12V work indicator light |
| 11 | External temperature loading checking interface, precision ±1℃(maximum 150℃) |
| 12 | IGBT temperature sensor |
| 13 | Power-adjuster. If connect to PID function, pull out the adjuster and install a 2-pin socket and use an external 0-5V to control |
| 14 | Switch for simple digital display & programmable digital display(open-circuit: simple digital display, short-circuit: programmable digital display) |
| 15 | Error Light, off: working well, on: error occurred |
| 16 | Working Light, on: working well, off: stop |
| 17 | Power Light, on: electricity connecting |
| 18 | Soft start interface, connecting to output of temperature control. Please pull out the short-circuit plug before connecting. |
| 19 | Short-circuit for factory default setting. Please pull out the short-circuit plug before connecting to temperature controller. |
| 20 | External connecting to 12V or 24V start control. |
Product Categories
Ready to learn more?
Welcome to visit our factory, contact us, we will answer your questions
Request a Quote
